Restauration hydromorphologique
Restauration avec déplacement de l’axe du lit mineur Incidences Paramètres biologiques
La restauration hydromorphologique a pour but de générer des incidences positives au sens où elle vise à restaurer tout ou partie des fonctionnalités du milieu.
Prévisions d'impact
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
|
INCIDENCES ATTENDUES SUR LES ESPECES | POINTS DE VIGILANCE |
---|---|
|
- Prévision d'impacts et mesures ERC(A) associées à la phase chantier
Conclusion
AFB (2018). Recueil d'expériences sur l'hydromorphologie - restauration : la suppression ou la mise en dérivation d’étangs sur cours d’eau, 3p.
AFB (2018). Recueil d'expériences sur l'hydromorphologie - restauration : le reméandrage, 2p.
AFB (2018). Recueil d'expériences sur l'hydromorphologie - restauration : le retour du cours d'eau dans son talweg, 2p.